Link in bio pricing comparison
What 12 link in bio tools charge for a free page, the cheapest paid plan, removing the logo, a custom domain, and selling. Every row links to the vendor page it came from. Prices are USD as shown to a US visitor on 11 November 2026 unless the row says otherwise. AllInOneBio made this table and is one of the rows.
Last checked 11 November 2026
| Tool | Free plan | Cheapest paid plan | Remove branding | Custom domain | Fee on sales | Source |
|---|---|---|---|---|---|---|
| AllInOneBio | Yes. No card, no time limit | Pro $6/month, 14-day free trial | Pro, $6/month | Pro, $6/month | 3% with the $9/month Live Store add-on. None when you link to your own shop | allinonebio.com/pricing |
| Linktree | Yes, "Free with restrictions" | Starter $9/month, or $7/month billed annually | Pro $17/month, or $14/month billed annually | Not listed on the plan cards | Pro lists "0% fees". FAQ: $0.25 per payout | linktr.ee/s/pricing |
| Beacons | Yes, free forever | Creator $10/month, or $8.33/month billed annually | Not stated on the plan cards | Creator, $10/month | 9% on Free and Creator. 0% on Creator Plus ($30/month) and Max | beacons.ai/i/pricing |
| Stan Store | No. 14-day free trial | Creator $29/month, or $300/year | Not stated | Not stated | 0% Stan fee. Stripe or PayPal processing applies | help.stan.store |
| Komi | Yes, Starter | Pro $20/month, or $16/month billed annually | Pro | Pro | Pro: 0% on digital product sales | komi.io/pricing |
| Bio.link | Free signup offered | Pro $7.49/month on the yearly toggle, 7-day free trial | Pro | Pro | No store fee listed | bio.link |
| Milkshake | Yes, no card | Lite US$2.99/month | Lite, US$2.99/month | Not listed on Free, Lite, or Pro | Pro lists "Lower fees when you sell" | milkshake.app |
| Taplink | Yes, BASIC, permanently free | PRO $4/month on a 12-month term ($48/year) | BUSINESS, $8/month on a 12-month term ($96/year) | Not listed on the plan cards | Payments and digital products on BUSINESS. No fee listed | taplink.at |
| Carrd | Yes, up to 3 sites | Pro Lite $9/year | Pro Lite, $9/year | Pro Standard, $19/year | Not a store. Payment forms on Pro Standard | carrd.co/pro |
| Shor. (Shorby) | No. 5-day trial | Rocket $15/month, or $12/month billed annually | Not stated on the pricing page | Listed on the pricing page | No store fee listed | dash.shorby.com/pricing |
| Bio Sites (Squarespace) | Yes, "100% free" | No paid plan printed | Not stated | Not stated | Selling via Stripe or PayPal. No fee printed | biosites.com |
| Lnk.Bio | Yes, unlimited links | Mini $0.99/month, or $9.99 once | Not checked | $29.99/year add-on | Not checked | lnk.bioRead 1 November 2026 (their page was dated 7 September 2026) |
How to use this table
Start with what you need. If you need one URL for your bio, any free plan works. If the logo bothers you, compare the Remove branding column. If you sell on the page, the fee column matters more than the plan price once sales grow, so run your numbers in the cost calculator. "Not stated" means the vendor page we read did not say, not that the feature is missing.
Tools that shut down
Koji (January 2024), Bento (February 2026), and Tap Bio (October 2026) closed, and Shopify lists Linkpop as not currently available. They are left out of the table because there is nothing left to buy.
Plan-by-plan explainers
Use or cite this table
You are welcome to quote or embed these figures with a link back to https://allinonebio.com/link-in-bio-pricing-comparison. If a vendor has changed a price, email support@allmylinks.app and we will re-check the source and update the row and the date.
Questions
What is the cheapest link in bio tool?
Several tools have a free plan: AllInOneBio, Linktree, Beacons, Komi, Milkshake, Taplink, Carrd, Bio Sites, and Lnk.Bio. Among paid plans, the lowest monthly prices in this table are Lnk.Bio Mini at $0.99, Milkshake Lite at US$2.99, and Taplink PRO at $4 on a 12-month term. Carrd is billed yearly, from $9 a year.
Which link in bio tools have no free plan?
In this table, Stan Store (14-day trial) and Shor., formerly Shorby (5-day trial).
Which link in bio has the lowest fees on sales?
Stan Store, Linktree Pro, Komi Pro, and Beacons Creator Plus list 0% platform fees, on monthly plans from $17 to $30. Beacons Free and Creator charge 9%. AllInOneBio's Live Store add-on charges 3% on a $15 a month total with Pro. Card processing applies on all of them.
How much does it cost to remove the logo from a link in bio page?
Some examples from 11 November 2026: Milkshake Lite US$2.99 a month, Taplink BUSINESS $8 a month on a 12-month term, AllInOneBio Pro $6 a month, Linktree Pro $17 a month, and Carrd Pro Lite $9 a year.
Try the free page first
AllInOneBio is free with no card. Pro is $6/month for a custom domain, analytics, extra themes, and branding removal, with a 14-day free trial.